Gigaset Maxwell 10S
The next chapter in the history of business communication
Maxwell inspires communication and interactivity with features that you won‘t find on any other office phone – all on a device that is a joy to operate. Powerful apps allow you to experience the features and telephone content in an interactive manner, providing easy access to information and connecting you to internal libraries and databases. All of which makes the Maxwell 10S a powerful partner on your desktop.
The next chapter in the history of business communication
Maxwell inspires communication and interactivity with features that you won‘t find on any other office phone – all on a device that is a joy to operate. Powerful apps allow you to experience the features and telephone content in an interactive manner, providing easy access to information and connecting you to internal libraries and databases. All of which makes the Maxwell 10S a powerful partner on your desktop.
Tech Detail Table
Tech Detail Table
Anonymous call rejection | Y |
Aspect ratio | 16:10 |
Bluetooth | Y |
Built-in camera | Y |
Call forwarding | Y |
Call hold | Y |
Call return | Y |
Call transfer | Y |
Call waiting | Y |
Colour of product | Black |
Comfort noise generation (CNG) | Y |
Compatible memory cards | MicroSD (TransFlash) |
Conference call | Y |
DECT connectable | Y |
Depth | 336 mm |
DHCP client | Y |
Display diagonal | 25.6 cm (10.1") |
Display resolution | 1280 x 800 pixels |
Dual-Tone Multi-Frequency (DTMF) modes | In-band, SIP info |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN interface type | Gigabit Ethernet |
Firmware upgradeable | Y |
Flash memory | 16384 MB |
Full duplex | Y |
Height | 115 mm |
Integrated voicemail | Y |
Internal memory | 2048 MB |
Lines quantity | 12 lines |
Maximum memory card size | 32 GB |
Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3af |
Number of VoIP accounts | 12 |
Operating relative humidity (H-H) | 0 - 93% |
Operating system installed | Android |
Operating system version | 5.1 |
Operating temperature (T-T) | 0 - 45 °C |
Power over Ethernet (PoE) | Y |
Quality of Service (QoS) support | Y |
RJ-9 ports quantity | 2 |
Security algorithms | HTTPS,SIPS,SRTP |
Speakerphone | Y |
Storage temperature (T-T) | -25 - 70 °C |
Supported network protocols | IPv4, IPv6 |
Syslog | Y |
Touchscreen | Y |
Touchscreen type | Capacitive |
USB 2.0 ports quantity | 2 |
Video call | Y |
Video capturing speed | 30 fps |
Video codecs | H.264, H.263+, H263 |
Voice activity detection | Y |
Voice codecs | G.711a,G.711u,G.722 |
VoIP protocols | SIP (RFC3261, RFC2543) |
Wall mountable | Y |
Weight | 450 g |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Width | 250 mm |
Viewed