Fortinet FortiAP U423EV WLAN access point 2533 Mbit/s Power over Ethernet (PoE) White
Code: ART-130335 - FAP-U431F-E
Fortinet’s FortiAP-U Series offers a wide range of Access Points capable of being managed by any of Fortinet’s controller and management options: Cloud, FortiOS, or WLAN Controller. Perfect from everything from a large campus to hundreds of branch locations. Access Points are available across the performance spectrum up to the fastest Wi-Fi 6 4x4:4 devices. Universal Access Management Ability to intelligently support stand-alone controllers (FortiWLC), integrated security controllers (FortiGate) and cloud management options, establish a new benchmark in flexibility, performance and security. Latest Wi-Fi technologies Wi-Fi 6 technology with data rates of up to 4.8 Gbps and OFDMA improves client throughput and overall network efficiency. Unmatched Security Protection Integrates with Fortinet’s Security Fabric providing unparalleled cybersecurity protection at the network edge. FortiAP U431F and U433F These enterprise class 802.11ax indoor APs provide three radios. These top-of-the-line access points provide OFDMA, a 2.5 Gigabit Ethernet port plus an additional 1 Gbps Ethernet port for PoE diversity. The APs can be configured for dual 5 GHz band access while still providing coverage for devices on the 2.4 GHz band, or can be configured to offer dedicated scanning. The integrated BLE radio can be used for beacons and locationing applications.
Tech Detail Table
Tech Detail Table
2.4 GHz | Y |
5 GHz | Y |
Antenna gain level (max) | 6 dBi |
Antenna type | Internal |
Antennas quantity | 10 |
Blacklist | Y |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Certification | CE, RoHS |
Data unit aggregation | A-MPDU, A-MSDU |
Depth | 215 mm |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Frequency band | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Height | 57.5 mm |
LED indicators | Y |
Maximal-Ratio Combining (MRC) | Y |
Maximum data transfer rate | 9908 Mbit/s |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Maximum data transfer rate (5 GHz) | 4804 Mbit/s |
Maximum Likelihood Detection (MLD) | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
Modulation | 64-QAM,1024-QAM |
Mounting kit | Y |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11d,IEEE 802.11e,IEEE 802.11g,IEEE 802.11i,IEEE 802.11j,IEEE 802.11k,IEEE 802.11n,IEEE 802.11r,IEEE 802.11v,IEEE 802.1x,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az |
Number of products included | 1 pc(s) |
Number of SSID supported | 16 |
Operating relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Package weight | 820 g |
Placement | Ceiling, Wall |
Power consumption (max) | 24.5 W |
Power over Ethernet (PoE) | Y |
Product colour | Grey, White |
RS-232 interface | Y |
Security algorithms | EAP-AKA,EAP-FAST,EAP-PEAP,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,WEP,WPA,WPA2 |
Short Guard Interval (GI) | Y |
Storage temperature (T-T) | -35 - 70 °C |
USB 2.0 ports quantity | 1 |
USB connector type | USB Type-A |
Web-based management | Y |
Weight | 453 g |
Whitelist | Y |
Width | 215 mm |
Wireless Intrusion Detection System (WIDS) | Y |
Viewed