Tech Detail Table
Tech Detail Table
Antenna gain level (max) | 29 dBi |
Certification | FCC, IC, CE |
Data transfer rate (max) | 1000 Mbit/s |
Dimensions (WxDxH) | 620 x 620 x 386 mm |
Ethernet LAN (RJ-45) ports | 1 |
Frequency band | 5 |
Internal memory | 136 MB |
LED indicators | LAN, Power, WLAN |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -40 - 70 °C |
Power consumption (typical) | 8.5 W |
Power over Ethernet (PoE) | Y |
Weight | 6.4 kg |
Viewed