Tech Detail Table
Tech Detail Table
Certification | CE, FCC, IC |
Depth | 13.7 mm |
Harmonized System (HS) code | 85369010 |
Height | 11.3 mm |
Input voltage | 3.3 V |
Interface type | SFP |
Maximum data transfer rate | 2.488 Mbit/s |
Maximum transfer distance | 20000 m |
Number of products included | 1 pc(s) |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | -10 - 45 °C |
Power consumption (typical) | 2 W |
Product colour | Black, Metallic |
Rx power (max) | 8 dBmW |
Rx power (min) | -28 dBmW |
SFP transceiver type | Fiber optic |
Tx power (max) | 5 dBmW |
Tx power (min) | 1.5 dBmW |
Weight | 30 g |
Width | 69.5 mm |
Viewed